Property Attributes
- MLS#116887
- TypeCondos
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- AreaAr 6 Island
- NeighborhoodSeaside Retreat Condo
- Zip32034
- StyleCondominium
- Year Built1999
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
There's a stretch of Amelia Island where the ocean and river seem to trade places all day long, and this fifth floor condo has the best seat in the house. South facing and completely updated, this 3 bedroom, 3 bath home delivers panoramic views from sunrise over the water to sunset over the river, all from your private balconies. Inside, tile flooring, tongue and groove wood ceilings, a single slab backsplash, KitchenAid appliances, an induction cooktop, and a reverse osmosis water system bring luxury coastal living into sharp focus, with an open concept layout that flows straight out to the view. The primary suite opens directly onto the balcony, with a soaking tub, separate shower, dual vanities, a walk-in closet, and plantation blinds framing the ocean beyond, mounted TVs included. A guest suite makes smart use of space with a Murphy bed, a walk-in closet, an updated bathroom, and its own private balcony over the river at sunset, while the third bedroom brings an ensuite bathroom and equally stunning river views. Furniture is negotiable. The big ticket items are already handled, with a new Trane 16 SEER HVAC system, IQ Fiber high speed internet, in unit laundry with washer and dryer included, a freshly repainted exterior, a roof from 2022, and all milestone requirements complete. This gated community rounds out the package with two assigned garage parking spaces, dedicated storage, a pet friendly policy, an oceanfront pool, greenspace, direct private beach access, tennis courts, and pickleball. This is one of Amelia Island's most sought after oceanfront addresses. Love where you live.
| Price History | |
|---|---|
| 8/7/2026 | Listed $2,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Built-Up,Tar/Gravel |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer,Wine Cooler |
| Association Fee Includes | Insurance,Trash |
| Patio/Porch Features | Balcony,Rear Porch,Covered,Front Porch,Patio |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Year Built | 1999 |
| View | Ocean |
| Unit Number | 110 |
| Property Subtype | Condominium |
| Community Features | Tennis Court(s),Gated,Pool |
| County | Nassau |
| Property Type | Residential |
| Subdivision Name | Seaside Retreat Condo |
| Building Features | Elevator(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading south on First Coast Hwy,turn left into Seaside Retreat,across from the Long Point entrance. Gate code provided with confirmed showing. Unit 110,North tower,south facing,5th floor. |
| City | Fernandina Beach |
| Disclosures | Deed Restriction |
| MLS Area | Ar 6 Island |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/30aa7f28-80d7-44c5-8662-f48d1a496d9f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Fernandina Beach |
| Legal Description | UNIT 110 SEASIDE RETREAT CONDO OR 849/543-616 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,Storage,Shutters,Cable TV,Window Treatments |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Drapes,Plantation Shutters |
| Total Bedrooms | 3 |
| Entry Level | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Elevator,Sprinkler/Irrigation |
|---|---|
| Parking Features | Assigned,Covered |
| Water Source | Public |
| Building Area Total | 2214 |
| Frontage Type | Oceanfront |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Main | Tile | ||
| Bedroom | Main | Tile | ||
| Bedroom | Main | Tile | ||
| Dining Room | Main | Tile | ||
| Kitchen | Main | Tile | ||
| Living Room | Main | Tile | ||
| Primary Bathroom | Main | Tile | ||
| Primary Bedroom | Main | Tile | ||
| Utility Room | Main | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It