Property Attributes
- MLS#116132
- TypeSingle Family
- Listing Status Closed
- CountyNASSAU
- CityFernandina Beach
- AreaAr 6 Island
- NeighborhoodSweetwater Oaks
- Zip32034
- StyleOne Story
- Year Built2018
- Price$ 2,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3232
- Lot Size0.3502 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Nestled on a serene tree-lined street in the Amelia Island Plantation, this masterfully designed 2018 one-story home offers the ultimate in sophisticated coastal living. The interior features a bright and open split floor plan, while the chef’s kitchen is equipped with all modern conveniences (plus a butler’s pantry!). The home’s true architectural showpiece is the expansive 24x27 sunroom, with vaulted wood-beam ceilings, framing views of the mature canopy. Beyond the luxurious primary retreat, even more value is added with a full-house generator, a water softener, security system, and 2 patios. Available furnished if desired. this turnkey residence is perfectly positioned minutes from the Amelia Island Club, pristine beaches, and historic downtown.
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| Lot Size Units | Acres |
| Security Features | Security System,Gated Community |
| Patio/Porch Features | Brick,Open,Patio |
| Legal Description | LOT 25 IN OR 2214/471 SWEETWATER OAKS PB 5/75 & 76 |
| Levels | One |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned,Stove,Washer |
| Virtual Tour | https://www.zillow.com/view-imx/69046b0b-7403-4200-bf84-49930674b818?wl=true&setAttribution=mls&initialViewType=pano |
| Garage Y/N | Yes |
| PostalCity | Fernandina Beach |
| Architectural Style | One Story |
| Status | Closed |
| County | Nassau |
| Property Subtype | Residential |
| Close Price | 2000000 |
| Community Features | Gated |
| HOA | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | Yes |
| Subdivision Name | Sweetwater Oaks |
| Utilities | Cable Available |
| Property Condition | Resale |
| Stories Count | 1 |
| Sewer | Public Sewer |
| Total Rooms | 2 |
| Year Built | 2018 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Fernandina Beach |
| Roof | Shingle |
| Property Sub Type Additional | Residential |
| Possession | Closing |
| HOA Fee | 2500 |
| Zoning | RS-1 |
| Full Baths | 3 |
| Heating | Central,Electric |
| Construction Materials | Fiber Cement,Frame |
| Directions | First Coast Hwy to Beach Lagoon Rd. Once past Security,take 1st right on Marsh Lagoon. Turn right on Marsh Creek,which becomes Sea Marsh. Continue 1 mile. Turn right on Harrison Creek. Right on Sw |
| MLS Area | Ar 6 Island |
| Garage Spaces | 2 |
Interior Features
| Window Features | Vinyl |
|---|---|
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Ceiling Fan(s),Split Bedrooms,Vaulted Ceiling(s) |
| LivingAreaSource | Assessor |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fruit Trees,Sprinkler/Irrigation |
|---|---|
| Lot Size Acres | 0.3502 |
| Building Area Total | 3232 |
| Street Suffix | Drive |
| Lot Dimensions | x |
| Street Name | MOSS OAKS |
| Lot Size Area | 0.3502 |
| Parking Features | Two Car Garage |
| Days on Market | 64 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It