Property Attributes
- MLS#114818
- TypeCondos
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- AreaAr 6 Island
- NeighborhoodClub Villas
- Zip32034
- StyleTwo Story
- Year Built1974
- Price$ 569,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1505
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Welcome to carefree island living in this beautifully maintained Club Villas condo. A private gated courtyard entry sets the tone for comfort and ease as you step inside to an inviting open layout with a relaxed coastal feel. The kitchen features stainless steel appliances, attractive countertops, and plenty of storage, flowing naturally into the dining and living areas for effortless daily living and easy entertaining. The living room opens to a peaceful patio with a beautiful natural backdrop, offering the perfect spot for morning coffee, quiet afternoons, and breezy evening moments surrounded by greenery and birdsong. Thoughtful layout with two bedrooms and two-and-a-half baths, providing comfort, convenience, and privacy for everyday living and hosting. Upstairs, the spacious primary suite includes vaulted ceilings, a charming electric fireplace that brings warmth at the flip of a switch, and private porch access ideal for enjoying fresh air and quiet relaxation. The guest suite also enjoys outdoor access and a welcoming retreat feel for visitors or extended stays. Additional highlights include a guest half bath on the main level, tile flooring in the primary living areas, generous storage, and a smart layout designed for convenience. This villa is short-term rental approved. The surrounding community is known for well-kept grounds and a peaceful ambiance that encourages slow mornings, evening strolls, and a true sense of home. Located close to pristine beaches, scenic walking paths, golf, dining, and boutique island shopping. This villa offers an ideal blend of comfort, charm, and an easygoing coastal lifestyle in a popular, well-cared-for community.
| Price History | |
|---|---|
| 1/23/2026 | Listed $599,000 |
| 3/25/2026 | 2$589,000 |
| 4/28/2026 | 2$579,000 |
| 7/16/2026 | 2$569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 2500 |
| Association Fee Includes | Insurance,Other,See Remarks,Trash |
| Patio/Porch Features | Balcony,Rear Porch,Brick,Front Porch,Open,Other,Patio,See Remarks |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1974 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Condominium |
| Community Features | Club Membership Available,Clubhouse,Gated,Pool |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Club Villas |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter AIP at main security gate. First right to cross the bridge then Right onto Sea Marsh Road. Take left to Club Villas. 3033 nearly straight ahead on left. If OMNI gate access is needed,contact o |
| City | Fernandina Beach |
| MLS Area | Ar 6 Island |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/ddfffd4c-5235-43b4-a66a-dbc835262e79?initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Fernandina Beach |
| Legal Description | VILLA UNIT 3033 CLUB VILLAS |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Split Bedrooms,Cable TV,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Public |
| Building Area Total | 1505 |
| Frontage Type | Preservation |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Upper | Carpet | ||
| Dining Room | Main | Tile | ||
| Kitchen | Main | Tile | ||
| Living Room | Main | Tile | ||
| Primary Bathroom | Upper | Tile | ||
| Primary Bedroom | Upper | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It